| Average Listing Price | $177,068 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66030 | $166,372 | $112 |
| Keyword | Avg Price | Price/Sf |
| Basement | $180,021 | $107 |
| Spa | $188,267 | $90 |
| Ranch | $182,838 | $0 |
| Cul De Sac | $180,980 | $0 |
| Pool | $179,706 | $0 |
| Custom Built | $247,477 | $0 |
| Custom | $247,477 | $0 |
| Investment | $126,980 | $0 |
| Foreclosure | $167,475 | $0 |
| Price Reduced | $177,623 | $0 |
| Short Sale | $167,475 | $0 |
| Tlc | $116,600 | $0 |
| Two Story | $217,300 | $0 |
| Waterfront | $198,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Karen Barber |
![]() Reece and Nichols O`Connor and Associates |
| 235 East Main Gardner, Kansas 66030 |
||
|
email: thebarber@reeceandnichols.com Direct: 913-856-6671x108 Office : 913-856-6671 x108 |
Loading Data. Please wait.