| Average Listing Price | $175,440 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66030 | $164,420 | $107 |
| Keyword | Avg Price | Price/Sf |
| Basement | $179,009 | $100 |
| Spa | $181,456 | $92 |
| Ranch | $161,981 | $104 |
| Pool | $203,818 | $0 |
| Cul De Sac | $180,753 | $0 |
| Custom Built | $216,694 | $0 |
| Custom | $216,694 | $0 |
| Foreclosure | $169,966 | $0 |
| Loft | $202,400 | $0 |
| Short Sale | $164,975 | $0 |
| Two Story | $242,600 | $0 |
| Investment | $209,112 | $0 |
| Lake Front | $221,000 | $0 |
![]() |
Karen Barber |
![]() Reece and Nichols O`Connor and Associates |
| 235 East Main Gardner, Kansas 66030 |
||
|
email: thebarber@reeceandnichols.com Direct: 913-856-6671x108 Office : 913-856-6671 x108 |
Loading Data. Please wait.